With the Wegavision OLED A, Nordmende is setting the course for a completely new, extremely sharp and, above all, high-contrast next-generation television experience. The OLED display with its 3,840 x 2,160 pixels inspires with a lively picture with strong colors, rich contrasts and deep black. You can experience television via digital satellite, digital cable or DVB-T2 HD on the flat screen. Especially via satellite, the TV programs come into their own because the Wegavision OLED A includes the HD+ transmitter package including the HD+ comfort function for 6 months free of charge. You connect the Wegavision OLED via WLAN A into the home network to access media libraries, streaming services, websites or HbbTV via the smart TV portal. Discover numerous TV-optimized online services that you can easily access using your remote control. And so that the razor-sharp images are accompanied by the right, rich sound, the Wegavision OLED A has a 2 x 12 watt stereo speaker system. A perfect combination of picture and sound that will convince TV fans, series junkies and gamers alike.
EAN | 4019588876507 |
Weight without stand | 28,5 kg |
Item no. | 78-2765-00 |
Weight (Box) | 50.5 kg |
Weight | 34.5 kg |
Unit without stand (W x H x D) | 145 x 84 x 5 cm |
Device (W x H x D) | 145.00 x 89.50 x 28.00 cm |
Box | 171.50 x 106.60 x 25.50 cm |
DVR function | |
DVR storage medium | USB |
Timeshift | Yes |
WLAN | integriert |
2,4 GHz | Yes |
5 GHz | Yes |
IEEE 802.11n | Yes |
IEEE 802.11g | Yes |
IEEE 802.11b | Yes |
IEEE 802.11ac | Yes |
IEEE 802.11a | Yes |
DiSEqC | SCR1 = EN50494, SCR2 = EN50607 |
Internet | Yes |
HbbTV | Yes |
VoD services | |
int_AppStore | Yes |
Webbrowser | Yes |
Speakers | 2 x 8W |
Woofer | Yes |
Dolby Atmos™ | Yes |
HDMI ARC | Yes |
Supplier’s name or trade mark | NORDMENDE |
Supplier’s name or trade mark | NORDMENDE |
Supplier’s address | TechniSat Digital GmbH, Julius-Saxler-Str. 3, 54550 Daun |
Model identifier | 78-2765-00 |
Energy Efficiency Class for standard Dynamic Range (SDR) | G |
Energy efficiency class for standard Dynamic Range (SDR) | G |
On mode power demand for Standard Dynamic Range (SDR) | 147 W |
Energy Efficiency Class for standard Dynamic Range (HDR) | G |
Energy efficiency class (HDR) | G |
On mode power demand in High Dynamic Range(HDR), if implemented | 191 W |
Standby mode power demand, if applicable | 0.5 W |
Networked standby mode power demand, ifapplicable | 2 W |
Electronic display category | Fernsehgerät |
Electronic display category | Fernsehgerät |
Size ratio | 16:9 |
Size ratio | 16:9 |
Screen resolution (pixels) | 3840 x 2160 |
Screen resolution (pixels) | 3840 x 2160 |
Screen diagonal | 163.9 cm |
Screen diagonal | 65 in |
Visible screen area | 114.8 dm² |
Panel technology used | LED-LCD |
Panel technology used | OLED |
Image refresh frequency rate | 50 Hz |
mage refresh frequency rate (default) | 100 Hz |
Minimum guaranteed availability of software andfirmware updates (from the date of end of theplacement on the market) | 8 Jahre |
Minimum guaranteed availability of spare parts (fromthe date of end of the placement on the market) | 7 Jahre |
Minimum guaranteed product support | 7 Jahre |
Power supply type: | Intern |
Power supply type: | Intern |
Bluetooth version | 5.0 |
A2DP (Advanced Audio Distribution Profile ) |
HDMI™ (in) | 3 |
USB | 2 |
Common Interface Plus (CI+) | Yes |
Digital optical audio out | Yes |
Ethernet 10/100 (RJ-45) | Yes |
F socket | 1 |
IEC-Connector | Yes |
Headphone output | Yes (3,5mm Klinke) |
CI+ | Yes |
Type | OLED |
Resolution (vertical and horizontal) | 3840x2160 |
HDR10 | Yes |
HLG | Yes |
Dolby Vision | Yes |
MEMC | Yes |
Format | 16:9 |
Angle of view | 178° / 178° |
Colour | schwarz silver/black |
Multilingual | Yes |
Electronic Program Guide (EPG) | |
Software update | |
Parental Control | |
Media Player | Yes |
Teletext | Yes |
Autostandby | Yes |
Hotel mode | Yes |
Sleep timer | Yes |
Game mode | Yes |
Nominal voltage | 230 V |
Frequency | 50 Hz |
Mains adapter | internal |
TechniCast | |
Cloud store | |
DLNA Client | Yes |
Netflix support | Yes |
Youtube | Yes |
Prime Video | Yes |
Video-Codecs | MPEG-2, MPEG-4, H.264 (bis H.264/AVC Level 4.2), H.265 |
Video-Formats | MKV, MP4, MOV, MPG, TS, RMVB, RM, VOB, WMV, DAT, AVI, ASF |
Picture-Formats | BMP, JPEG, GIF, PNG |
Audio-Formats | WAV, MP3, AAC, FLAC, M4A, OGG, WMA |
Top features | OLED picture technology |
Top features | Support HDR standards: HDR10, HLG and Dolby Vision |
Top features | Recording TV programmes on USB storage device |
Top features | Nordmende Smart TV Portal: Interactive services and media libraries |
Top features | Available apps: Prime Video, Netflix, YouTube, YouTube Kids and many more. |
Top features | Pay TV compatible via CI+ |
Top features | HD+ channel package with 26 private HD channels and 3 UHD channels as well as the HD+ comfort function with restart, media libraries and UHD switch for free for 6 months. No registration, no subscription. |
Top features | WLAN and Bluetooth (streaming of audio data) integrated |
Top features | USB recording: Recording of TV programs on external USB data carriers |
Top features | Timeshift in connection with an external storage medium |
Tuner type | Multituner |
Reception on | UHD ( H.265/HEVC), HDTV (MPEG-4), SD (MPEG-2) |
DVB-S tuner | 1 |
DVB-C Tuner | 1 |
Tuner DVB-T2 | 1 |
VESA wall mounting standards | VESA 200 x 400 |