In addition to the convenient reception of high-definition television via the digital satellite connection, a terrestrial antenna (via DVB-T2) and cable TV, the Wegavision UHD also offers access to interactive services and media libraries via the Internet. So you can always watch your favorite program no matter how it's broadcast whenever you want. Even better: The Wegavision UHD is even equipped to display programs in ultra-high definition (UHD). You can also play shows and movies on external players, such as Blu-ray players, in astoundingly high quality via the numerous interfaces. Using the USB port, unencrypted TV programs can be recorded on an external USB drive making timeshift possible. Thanks to its integrated CI+ slot, the Wegavision UHD, in combination with a CI+ module and a valid subscription, is pay-TV ready and can play encrypted programs from a large number of pay TV providers, such as Sky, HD+ and Freenet TV.
EAN | 4019588785557 |
Colour | black |
Item no. | 78-2555-00 |
Weight (Box) | 18.3 kg |
Weight | 13.6 kg |
Unit without stand (W x H x D) | 124.50 x 73.50 x 8.50 cm |
Device (W x H x D) | 124.50 x 77.00 x 27.00 cm |
Box | 135.00 x 83.00 x 18.00 cm |
bf_filter_tuner_typ | Single Tuner |
bf_filter_screen_size | 55 in |
bf_filter_empfangsart | SAT (DVB-S/S2) |
bf_filter_austattung | App Steuerung |
bf_filter_anschluesse | USB |
DVR function | |
DVR storage medium | USB |
Timeshift | Yes |
Should a privacy policy be created? | Yes |
WLAN | integriert |
2,4 GHz | Yes |
IEEE 802.11n | Yes |
IEEE 802.11g | Yes |
IEEE 802.11b | Yes |
Humidity | 20 ... 80 % |
Ambient temperature | 5 ... 35 °C |
Internet | Yes |
HbbTV | Yes |
VoD services | |
int_AppStore | Yes Smart TV Portal |
Webbrowser | Yes |
HDMI ARC | Yes |
Speakers | 2 x 8W |
Supplier’s name or trade mark | NORDMENDE |
Supplier’s name or trade mark | NORDMENDE |
Supplier’s address | TechniSat Digital GmbH, Julius-Saxler-Str. 3, 54550 Daun |
Model identifier | 78-2555-00 |
Supplier’s model identifier | 78-2555-00 |
Energy efficiency class for standard Dynamic Range (SDR) | G |
Energy Efficiency Class for standard Dynamic Range (SDR) | G |
On mode power demand for Standard Dynamic Range (SDR) | 91.8 W |
On mode power demand for Standard Dynamic Range (SDR) | 91.8 W |
Standby mode power demand | 0.3 W |
Standby mode power demand, if applicable | 0.3 W |
Electronic display category | Fernsehgerät |
Size ratio | 16:9 |
Electronic display category | Fernsehgerät |
Size ratio | 16:9 |
Screen resolution (pixels) | 3840 x 2160 |
Screen diagonal | 138.8 cm |
Screen resolution (pixels) | 3840 x 2160 |
Screen diagonal | 138.8 cm |
Screen diagonal | 55 in |
Screen diagonal | 55 in |
Visible screen area | 8230.1 dm² |
Visible screen area | 82.3 dm² |
Panel technology used | LED-LCD |
Panel technology used | LED-LCD |
Image refresh frequency rate | 50 Hz |
mage refresh frequency rate (default) | 50 Hz |
Minimum guaranteed availability of software and firmware updates (until): | 31122029 |
Minimum guaranteed availability of software andfirmware updates (from the date of end of theplacement on the market) | 8 Jahre |
Minimum guaranteed availability of spare parts (until): | 31122028 |
Minimum guaranteed availability of spare parts (fromthe date of end of the placement on the market) | 7 Jahre |
Minimum guaranteed product support (until): | 31122029 |
Minimum guaranteed product support | 8 Jahre |
Power supply type: | Intern |
Power supply type: | Intern |
HDMI™ (in) | 3 |
USB | 2 |
Common Interface Plus (CI+) | Yes |
Digital electric audio output | Yes |
Digital optical audio out | Yes |
AV input | Yes (RCA, L, R) |
Ethernet 10/100 (RJ-45) | Yes |
F socket | 1 |
IEC-Connector | Yes |
Headphone output | Yes (3,5mm Klinke) |
CI+ | Yes |
Type | Direct-LED |
Resolution (vertical and horizontal) | 3840x2160 |
Format | 16:9 |
Angle of view | 178° / 178° |
Freeze frame | Yes |
Zoom | Yes |
Appearance | Slim 55mm |
Electronic Program Guide (EPG) | |
Installation wizard | |
Software update | |
Parental Control | |
Media Player | Yes |
Teletext | Yes |
Autostandby | Yes |
Manual control elements | Yes |
Hotel mode | Yes |
Sleep timer | Yes |
OSD languages | English, German, French, Italian, Dutch, Polish, Spanish |
OSD languages | 8 |
Energy class | A |
In operation | 98 W |
annual energy consumption when switched on | 143 kilowatt hour per annum |
Standby | 0,4 W |
Nominal voltage | 230 V |
Frequency | 50 Hz |
Mains adapter | internal |
Video-Codecs | MPEG-2, MPEG-4, MPEG-1, H.264 (bis H.264/AVC Level 4.2), H.265 |
Video-Formats | MPG, MP4 |
Picture-Formats | BMP, JPEG |
Audio-Formats | AAC, MP3 |
Top features | UHD/4K reception, processing and display (HDMI with 4K 50/60p / HDCP 2.2 / H.265 / HEVC / 3.840 x 2.160 pixels) |
Top features | Triple tuner for DVB-S/S2, DVB-C and DVB-T2 (H.265 / HEVC) |
Top features | Recording TV programmes on USB storage device |
Top features | Nordmende Smart TV Portal: Interactive services and media libraries |
Top features | Integrated WiFi |
Top features | Pay TV compatible via CI+ |
Tuner type | Multituner |
Reception on | UHD ( H.265/HEVC), HDTV (MPEG-4), SD (MPEG-2) |
DVB-S tuner | 1 |
DVB-C Tuner | 1 |
Tuner DVB-T2 | 1 |
VESA wall mounting standards | VESA 400 x 200 |